Article 81 of the Law «On road traffic» is short: those guilty of breaking the traffic rules are liable as the legislation provides. That one sentence is spelled out in several codes; the one a driver meets most often is the Code of Administrative Offences (CAO).
Three kinds of liability
| Kind | When | Where it is set out |
|---|---|---|
| Administrative | an offence, including one that causes a minor injury | Code of Administrative Offences, Articles 327–346 |
| Criminal | the offence has negligently caused moderate or serious harm to health, or death; fleeing such a crash | Criminal Code, Articles 263, 263-1 and 264 |
| Civil (property) | compensating the damage caused | owners’ civil liability is compulsorily insured (Law, Art. 30.VII-I) |
The CAO’s penalties are a fine, a restriction of the right to drive for a period, and in the gravest cases administrative arrest. One offence may carry several of them, and some offences also add penalty points.
The table of fines
Every amount in this course is in this table only. The figures come from the official text of the CAO and are valid as of 14 July 2026 (including the amendments made by Law No. 462-VIIQD of that date). Laws change, so check the official source before paying.
| Offence | CAO | Penalty | Points |
|---|---|---|---|
| Speeding by 10–20 km/h | 328.1 | 10 AZN | — |
| Speeding by 21–40 km/h | 328.2 | 50 AZN | 2 |
| Speeding by 41–60 km/h | 328.3 | 200 AZN | 3 |
| Speeding by 61 km/h or more | 328.4 | 300 AZN | 4 |
| Going on against a prohibiting signal of a traffic light or controller; breaking the rules for crossing junctions or carrying passengers | 327.2 | 100 AZN | 3 |
| Ignoring road signs or markings; breaking the rules on following distance, towing or carrying loads | 327.1 | 40 AZN | — |
| Driving in a public-transport lane | 327.1-1 | 100 AZN | 2 |
| Driving the wrong way on a one-way road | 327.4 | 150 AZN | 4 |
| Breaking the rules at a level crossing | 327-1.1 | 200 AZN; repeated within a year — driving ban of 3 to 6 months (327-1.2) | 4 |
| Failing to give way to a pedestrian | 330 | 50 AZN | — |
| Failing to give way to a vehicle with priority using special signals | 331 | 100 AZN | 3 |
| Not stopping when a police officer requires it | 327.3 | 100 AZN | 4 |
| A driver who broke the rules leaving the crash scene | 327.6 | 100 AZN | 4 |
| A violation that causes a minor injury | 327.8 | 300 AZN or a driving ban of 6 months to 1 year | 5* |
| Driving without a seat belt | 329.1 | 40 AZN | — |
| A passenger not wearing a belt (the passenger is fined) | 338.3 | 30 AZN | — |
| Riding a motorcycle or moped without a helmet | 329.2 | 40 AZN | — |
| Using a hand-held phone while driving | 342.6 | 50 AZN | — |
| Driving without the right to drive | 332.2 | 200 AZN; repeated within a year or while banned — 400 AZN (332.3) | — |
| Drink-driving | 333.1 | 400 AZN or a ban of 6 months to 1 year; repeated within a year — a 2-year ban plus 500 AZN or up to 15 days of administrative arrest (333.2) | 5* |
| Driving under the influence of drugs | 333-1.1 | 600 AZN or a ban of 6 months to 1 year | 5* |
| Refusing the medical test for alcohol intoxication | 343.1 | 400 AZN or a ban of 6 months to 1 year | 5* |
| An owner letting someone they know is drunk drive the car | 336.1 | 100 AZN (private person) | — |
| Using a vehicle with faulty brakes or steering; window films that the law does not allow | 342.2 | 150 AZN | — |
| Using a vehicle with faulty lights, wipers, tyres or engine | 342.5 | 50 AZN | — |
| Driving a vehicle that has missed its inspection | 339.1-1 | 50 AZN | — |
| Breaking stopping or parking rules (general case) | 346.1 | 20 AZN | — |
| Stopping or parking on the pavement | 346.9 | 60 AZN | 2 |
| Stopping or parking in the second row from the kerb | 346.4 | 80 AZN | 2 |
Penalty points
- Some offences carry 2, 3, 4 or 5 points (CAO, Art. 327, Note, items 1 and 5).
- Points stay valid for 1 year from the day the decision takes effect (Note, item 6).
- A driver who collects 20 points or more within a year has the right to drive restricted for 6 months (CAO 327.7).
- If a driver whose licence does not cover the vehicle’s category commits a points offence, he is liable for driving without the right to drive, and the offence’s points are added too (Note, item 2).
Where criminal liability begins
A minor injury to a victim is still an administrative offence (CAO 327.8). If the violation negligently causes moderate or serious harm to health, or death, it is a crime (Criminal Code, Article 263); for a drunk driver or one without the right to drive there is the harsher Article 263-1. Penalties include losing the right to drive and imprisonment.
Fleeing the scene after such consequences is a separate crime (Criminal Code, Article 264). But a driver who leaves the scene to help the victim is exempt both under this article and under CAO 327.6.
Speed camera: 105 km/h
Problem
On a street with a 60 km/h limit a speed camera measures Elvin at 105 km/h. Which article, what fine and how many points?
Show solutionHide solution
Solution
CAO 328.3: 200 AZN and 3 points.
Points add up
Problem
Within one year Aysel has been penalised, each time by a separate decision: twice for speeding by more than 61 km/h, twice for going on a prohibiting signal and once for parking on the pavement. What happens?
Show solutionHide solution
Solution
16 < 20 — no ban yet, but the points stay valid for a year.
One more 4-point offence would bring the total to 20 → a 6-month restriction (CAO 327.7).
Drunk again
Problem
Murad is stopped while drunk. Eight months ago he was penalised for the same offence. What is he facing?
Show solutionHide solution
Solution
The right to drive is restricted for 2 years, plus a 500 AZN fine or up to 15 days of administrative arrest.
Remember
- Article 81 of the law: whoever is guilty of breaking the rules is liable — administratively, criminally or civilly.
- Speeding: 10–20 km/h — no points, 21–40 — 2, 41–60 — 3, 61+ — 4 (CAO 328).
- Points last 1 year; 20 or more within a year — the right to drive is restricted for 6 months (CAO 327.7).
- Minor injury — CAO 327.8; moderate or serious harm or death — Criminal Code 263 (drunk or unlicensed driver — 263-1).
- All amounts are valid as of 14 July 2026; check the official text before paying.